Special Edition Luminor Watches
Each year since 1997, Panerai has produced a range of Luminor and Radiomir watches in limited quantities for special purposes. In this section we will go through all the Panerai Luminor Special Edition watches that have been produced since 1998. Only 60 Radiomir Special Edition watches were produced in 1997; Panerai began producing Luminor Special Edition watches in 1998.
Special Edition Panerai watches are very rare and very few are ever available for sale, therefore selection may be limited. However, when auctions are announced you will find them here immediately.
NOTE: this section is being worked on as we speak. These watches are quite rare. We are completing the pages chronologically. They should all be up and running soon. Thank you for your patience.
| Year | Luminor Special Edition Model | Mov't | Details | # Made |
| 1998 | Luminor Marina Militare | OP II | Titanium, 44mm, PAM 00036 | 200 |
| 1999 | Luminor Chrono 2000 | OP V | White gold, 18ct, 40mm, PAM 00045 | 100 |
| 1999 | Luminor Chrono Titanium/Steel | OP IV | Titanium/steel, 40mm, PAM 00052 | 500 |
| 2000 | Luminor Submersible 1000 M | OP III | Steel, 44mm, PAM 00064 | 500 |
| 2000 | Luminor Chrono Flyback | OP VI | Titanium/steel, 40mm, PAM 00060 | 300 |
| 2000 | Luminor Automatic Montecarlo 2000 | OP III | Steel, 40mm, PAM 00081 | 200 |
| 2000 | Luminor Marina Militare Vespucci | OP II | Titanium, 44mm, PAM 00082 | 300 |
| 2001 | Luminor Marina Regatta 2001 | OP III | Steel, 44mm, PAM 00107 | 500 |
| 2002 | Luminor GMT Regatta 2002 | OP VIII | Steel, 44m, PAM 00156 | 300 |
| 2002 | Luminor Chrono for AMG | OP V | White gold 18ct, 40mm, PAM 00105 | 55 |
| 2002 | Luminor Chrono for AMG | OP V | Titanium/steel, 40mm, PAM 00108 | 100 |
| 2002 | Luminor Blackseal | OP III | Titanium with steel cover, 44mm, PAM 00076 | 300 |
| 2002 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00152 | n/a |
| 2002 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00153 | n/a |
| 2002 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00154 | n/a |
| 2002 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00155 | n/a |
| 2002 | Luminor 1950 | OP XI | Steel, 47mm, PAM 00127 | 1950 |
| 2003 | Luminor Chrono Regatta 2003 | OP XII | Titanium/steel, 40mm, PAM 00168 | 399 |
| 2003 | Luminor Marina Tantalium | OP XI | Tantalum, 44mm, PAM 00172 | 300 |
| 2004 | Luminor Submersible Chrono 1000 M | OP XII | Steel, 47mm, PAM 00187 | 1000 |
| 2004 | Luminor Submersible 2500 M | OP III | Titanium, 47mm, PAM 00194 | 1000 |
| 2004 | Luminor Submersible Regatta 2004 | OP III | Steel, 44mm, PAM 00199 | 500 |
| 2004 | Luminor Arktos | OP III | Steel, 44mm, PAM 00092 | 500 |
| 2004 | Luminor Chrono Tantalium | OP XVI | Tantalum, 44mm, PAM 00192 | 300 |
| 2004 | Luminor Chrono White Gold | OP XVI | White gold, 40mm, PAM 00189 | 200 |
| 2004 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00813 | n/a |
| 2004 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00814 | n/a |
| 2004 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00815 | n/a |
| 2005 | Luminor Power Reserve Regatta 2005 | OP IX | Steel, 44mm, PAM 00222 | 500 |
| 2005 | Luminor Submersible 1000 M Slytech | OP XII | Titanium, 47mm, PAM 00202 | 500 |
| 2005 | Luminor Submersible 1000 M Slytech | OP XII | Titanium, 47mm, PAM 00225 | 300 |
| 2005 | Luminor Chrono 40mm | OP XVI | Steel, 40mm, PAM 00215 | 300 |
| 2005 | Luminor Chrono | OP XII | Steel, 44mm, PAM 00224 | 100 |
| 2005 | Luminor GMT | OP VIII | Steel, 44mm, PAM 00228 | 100 |
| 2005 | Luminor Marina Automatic | OP III | Steel, 44mm, PAM 00229 | 100 |
| 2005 | Luminor Marina Militare | OP XI | Steel, 47mm, PAM 00217 | 1000 |
| 2005 | Luminor 1950 8 Days | Angelus SF 240 | Steel, 47mm, PAM 00203 | 150 |
| 2005 | Luminor Sealand Jules Vernes | OP III | Steel, 44mm, PAM 00216 | 100 |
| 2005 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00816 | n/a |
| 2005 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00832 | n/a |
| 2005 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00818 | n/a |
| 2006 | Luminor North Pole GMT | OP VIII | Steel, 44mm, PAM 00252 | 500 |
| 2006 | Luminor 1950 Flyback Regatta 2006 | OP XIX | Steel, 44mm, PAM 00253 | 500 |
| 2007 | Luminor 1950 8 Days Chrono Monopulsante GMT | P.2004/1 | Pink gold, 44mm, PAM 00277 | 250 |
| 2007 | Luminor 1950 Regatta Rattrapante | OP XVII | Steel, 44mm, PAM 00286 | 500 |
| 2007 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00831 | n/a |
| 2007 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00832 | n/a |
| 2007 | Luminor Sealand for Purdey | OP III | Steel, 44mm, PAM 00833 | n/a |
| 2008 | Luminor Marina Left Handed | OP II | Steel, 44mm, PAM 00026 | 1000 |
| 2008 | Luminor Regatta Chronograph | OP XXVI | Steel, 44mm, PAM 00308 | 500 |
| 2008 | Luminor 1950 Pangea Submersible Depth Gauge | OP XV | Titanium, 47mm, PAM 00307 | 500 |
| 2008 | Luminor 2500 M | OP III | Titanium, 47mm, PAM 00285 | 250 |
| 2009 | Luminor Power Reserve | SOPROD 9040 | Steel, 44mm, PAM 00028 | 1000 |
| 2009 | Luminor 1950 Regatta Rattrapante | OP XVIII | Steel, 44mm, PAM 00332 | 500 |
